Introduction
The split core current sensor combines precise magnetic current sensing with signal conditioning electronics. They can be loop powered or self-powered, which means they are easy to install and put into service. Its self-clamping, split core design makes it easy to retrofit into existing equipment.
Feature
1.High quality integrated measurement
2.Provide a variety of transformer ratings
3.Accuracy up to level 0.5
4.Foot or busbar installation
Typical Appication
Switchgear
Energy Management Systems
Instrumentation Equipment
Split Core Current Transformers are designed for assembly to an existing electrical installation no need to dismantle the primary busbar or cables.
Electrical Parameter
Size | Ipn(A) | Isn(A) | Burden(VA) | Window(mm) | Welght(kg) | ||
CL0.5 | CL1 | CL3 | |||||
LO-KCT02-223 | 100 | 5/1 | / | / | 1.5 | 20*30 | 0.75 |
150 | 5/1 | / | / | 2 | |||
200 | 5/1 | / | 1.5 | 2.5 | |||
250 | 5/1 | / | 2.5 | 3.75 | |||
300 | 5/1 | / | 2.5 | 3.75 | |||
LO-KCT02-258 | 300 | 5/1 | / | 2.5 | 5 | 50*80 | 0.90 |
400 | 5/1 | 2.5 | 3.75 | 5 | |||
500 | 5/1 | 2.5 | 5 | 10 | |||
600 | 5/1 | 2.5 | 5 | 10 | |||
750 | 5/1 | 5 | 7.5 | 10 | |||
800 | 5/1 | 5 | 7.5 | 10 | |||
LO-KCT02-288 | 800 | 5/1 | 5 | 7.5 | 10 | 80*80 | 1.25 |
1000 | 5/1 | 5 | 10 | 15 | |||
1200 | 5/1 | 5 | 10 | 15 | |||
LO-KCT02-812 | 1200 | 5/1 | 7.5 | 10 | 15 | 80*120 | 1.25 |
1500 | 5/1 | 10 | 15 | 20 | |||
1600 | 5/1 | 10 | 15 | 20 | |||
LO-KCT02-816 | 2000 | 5/1 | 10 | 15 | 25 | 80*160 | 4.30 |
Warranty
1. We provide 1 year warranty.
2. If the product is defective, please notify us within 3 days of delivery.
3. All products must be returned on their original condition, in order to qualify for a refund or exchange of goods