Introduction
Closed-loop sensors measure AC and DC currents and provide electrical isolation. They offer fast response, high linearity, and low emperature drift. The current output of the closed-loop sensor is relatively immune to electrical noise. The Closed- Loop sensor is sometimes called a‘Zero-Flux’sensor because its Hall-Effect sensor feeds back an opposing current into a secondary coil, wound on the magnetic core to zero the flux produced in the magnetic core by the primary current. Closed-loop sensors are often the sensor of choice when high accuracy is essential.
Features
Ø Wide frequency range
Ø Good overall accuracy
Ø Fast response time
Ø Low temperature drift
Ø Excellent linearity
Ø No insertion loss
Application
AC inverters | DC motor drive static converters |
Communication power supplies | Uninterruptible power supplies |
Switch power supplies | Welder power applications |
UPS power supply | New energy |
Smart transportation | Chemicals and Machinery |
Electric specifications
P/N | LO-HALL-CT0100 700mA/7V | |
In | Rated Input(AC) | 700mA |
IP | Testing range | 0.01-700mA |
RM | Testing resistor | >10KΩ |
VM | Rated Output(AC) | 7V |
KN | Turns Ratio | ----- |
X | Accuracy(Ta=+25℃) | 5% of standard values |
VC | Power Voltage | ±12VDC/±15VDC |
VI | Dielectric voltage | AC2.5KVA,50Hz,60S |
Vaff | Offset voltage@25℃ | When primary current is In=0, <±1mV |
Td | Temperature drift(-40℃-+85℃) | 0.05%/℃ of VM |
L | Linearity | <0.02% |
di/dt | ----- | |
F | Frequency range | 50HZ(400HZ) |
Ta | Operation temperature | -40℃-+85℃ |
Ts | Storage temperature | -40℃-+100℃ |
Ic | Power loss | 10mA |
Rs | Secondary resistance@25℃ | ------ |
RN | Primary resistance@25℃ | ------ |
W | Weight | 730g |
Schematic Diagram
Mechanical Specifications