Introduction
Split core AC current sensors have different hole sizes and current ratings to suit any application. Split core models are perfect for retrofits. Output is fixed at the industry standard .
Features
● High accuracy at 10-150% of rated current
● AC isolation resistance: 3KV for 60s
● Swing open for ease of installation
● Phase angle < 2 maximum at 50% rated current
● Rigid housing case with UL® 94V-0 durable plastic
● Safety standard: IEC/EN60044-1
● Nominal phase angle error and
● Nominal linearity error: Conform IEC61869-2/ConformIEC60044-1
● Internal precision burden resistor across secondary.
Specificaiton
Model | I.D. | Rated Amps | Output | Accuracy | SIZE(mm) | ||||
A | B | C | D | E | |||||
LO-SPCT-0750 | 0.75" | 5, 15, 30, 50, 70, 100, 150, 200 | 0.333V | 1 | 51.6 | 54.1 | 16.6 | 19.1 | 18 |
(19.1mm) | |||||||||
LO-SPCT-1250 | 1.25" | 70, 100, 150, 200, 250, 300, 400, 600 | 1 | 82.3 | 85.3 | 26.4 | 32 | 32.3 | |
(31.8mm) | |||||||||
LO-SPCT-2000 | 2.00" | 400, 600, 800, 1000, 1200 | 1 | 120 | 125 | 29.6 | 52.5 | 52 | |
(50.8mm) | |||||||||
LO-SPCT-3000 | 3.00" x 5.00" | 1000, 1200, 1500,2000.3000 | 1 | 145 | 199 | 30.5 | 76 | 130 | |
(76.2mm x127mm) |
Application
● Data logging ● Recording ● Power monitoring | ● Energy management ● Alternative energy monitoring |