Description
The range of LiOu Instruments LO-MC xxI current transformers offers wide system current ratings, apertures, bus bar and case sizes to suit every application.Manufactured to meet EN60044 the range benefits include ratio rating from 50A to 3000A, accuracy up to Class 0.2, integral terminal cover for safety and multiple mounting options.
Application
• Data logging • Recording • Power monitoring
• Energy management • Alternative energy monitoring
• Cost allocation
Mechanical Specifications
P/N | Outer Dimensions | Center Hole dimensions | Layout dimensions | ||||
W | H | D | E | Φ | M | L | |
LO-MC30I | 60 | 79 | 32 | 30.5 | 23 | 29 | 65 |
LO-MC30I-I | 60 | 79 | 45 | 30.5 | 23 | 28 | 65 |
LO-MC40I | 75 | 97 | 45 | 41.5 | 30.5 | 42 | 65 |
LO-MC50I | 83 | 83 | 41 | 51 | 36 | 50 | 65 |
LO-MC60I | 100 | 128 | 45 | 61 | 46 | 42 | 65 |
LO-MC80I | 117 | 118 | 45 | 81.5 | 51 | 60 | 65 |
LO-MC100I | 147 | 162 | 45 | 101.5 | 62 | 80 | 65 |
Features
• Frequency Range: 50-60Hz
• Over Load withstand: 1.2 x rated current continuously
• AC isolation resistance: 3KV for 60s
• Rigid housing case with UL® 94V-0 polycarbonate
• Safety standard: IEC/EN60044-1
• Nominal phase angle error and
Nominal linearity error: Conform IEC61869-2
ConformIEC60044-1
• Max. operation voltage: AC660V
• Thermal Insulation Class: Class B
• IP Protection Class: IP20B
• Humidity: Up to 95%RH (Non-condensing)
Application
• Data logging • Recording • Power monitoring
• Energy management • Alternative energy monitoring
• Cost allocation
LO-MCI CENTER THROUGH CURRENT TRANSFORMER | |||||||||||||
PART NUMBER | LO- MC30I | LO-MC30I-I | LO-MC40I | LO-MC60I | LO-MC80 I | LO-MC100 I | |||||||
Bus bar Spec(mm) | 30*10(1Pcs) | 30*10(1Pcs) | 40*10(1Pcs) | 60*10(1Pcs) 60*10(2Pcs) | 80*10(1Pcs) 60*10(2Pcs) | 100*10(1Pcs) 80*10(2Pcs) | |||||||
Accuracy Class | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | |
Current Ratio | Primary Turns | Rated Capacity(VA) | |||||||||||
50 5 | 2 | - | - | - | 2.5 | 2.5 | 2.5 | - | - | - | - | - | - |
60 5 | 2 | - | - | - | 2.5 | 2.5 | 2.5 | - | - | - | - | - | - |
75 5 | 2 | - | - | 2.5 | 2.5 | 2.5 | 2.5 | - | - | - | - | - | - |
100 5 | 1 | - | - | 2.5 | 2.5 | 2.5 | 2.5 | - | - | - | - | - | - |
150 5 | 1 | - | - | 2.5 | - | 2.5 | - | - | - | - | - | - | |
200 5 | 1 | 2.5 | 2.5 | 5 | 5 | 5 | 5 | - | 2.5 | - | - | - | - |
250 5 | 1 | 2.5 | 2.5 | 5 | 5 | 5 | 5 | - | 2.5 | - | - | - | - |
300 5 | 1 | 5 | 5 | 5 | - | 5 | - | 5 | - | - | |||
400 5 | 1 | 5 | 5 | 5 | - | 5 | - | 5 | - | - | |||
500 5 | 1 | 10 | - | 10 | - | 10 | - | - | |||||
600 5 | 1 | 10 | - | 10 | - | 10 | - | 10 | |||||
800 5 | 1 | - | 10 | - | 10 | - | 10 | ||||||
1000 5 | 1 | 10 | 15 | 10 | 15 | 10 | 10 | ||||||
1500 5 | 1 | 15 | 20 | 15 | 20 | 15 | 15 | ||||||
2000 5 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
2500 5 | 1 | 40 | 40 | 40 | 40 | ||||||||
3000 5 | 1 | 40 | 40 | 40 | 40 | ||||||||
50 1 | 1 | - | 0.1 | 0.1 | 0.2 | - | 0.2 | - | - | - | - | - | |
75 1 | 1 | - | 0.1 | 0.2 | 0.2 | - | 0.2 | - | - | - | - | - | |
100 1 | 1 | - | 0.2 | 0.4 | - | 0.4 | - | - | - | - | - | ||
150 1 | 1 | 0.4 | 0.2 | 2.5 | 2.5 | 1 | - | - | - | - | |||
200 1 | 1 | 2.5 | 2.5 | 2.5 | 1 | - | - | - | - | ||||
250 1 | 1 | 2.5 | 5 | 2.5 | 2.5 | - | - | - | - | ||||
300 1 | 1 | 2.5 | 5 | 5 | 2.5 | - | - | - | |||||
400 1 | 1 | 5 | 5 | - | 5 | - | - | ||||||
500 1 | 1 | 5 | 5 | - | 5 | - | - | ||||||
600 1 | 1 | 10 | 5 | - | 5 | - | - | ||||||
750 1 | 1 | 10 | 5 | 10 | - | 5 | - | - | |||||
800 1 | 1 | 10 | 5 | 10 | - | 10 | - | 10 | |||||
1000 1 | 1 | 5 | 10 | 10 | 10 | 10 | 10 | ||||||
1500 1 | 1 | 10 | 20 | 10 | 15 | 10 | 15 | ||||||
2000 1 | 1 | 15 | 20 | 15 | 20 | 15 | 20 | ||||||
2500 1 | 1 | 15 | 20 | 15 | 20 | ||||||||
3000 1 | 1 | 15 | 20 | 15 | 20 |
Installation
FAQ
1.Q:Where is your factory located?
A:Our factory address is Zhuqing Village Industrial Park Gangxia Town, Xishan District, Wuxi, Jiangsu, China.
2.Q:What is your minimum order quantity?
A:Our minimum quantity is 50 pc.
3.Q:What is the delivery time of your products?
A:In general, the delivery time of our products is about10-15 days.
4. Q: May i know which payment will be accepted by your company?
A:Western Union and T/T